Gradebook of VVV18 Robot Event-based Vision
As VVV18 is now over, the students repositories have been archived.
atabakd grade
assignment | status | score |
---|---|---|
tutorial_event-driven-framework-atabakd | 1 | |
tutorial_event-handling-atabakd | 1 | |
assignment_event-saccadic-suppression-atabakd | 5 | |
assignment_event-spiking-attention-atabakd | 6 |
PCH313 grade
assignment | status | score |
---|---|---|
tutorial_event-driven-framework-PCH313 | 1 | |
tutorial_event-handling-PCH313 | 1 | |
assignment_event-saccadic-suppression-PCH313 | 5 | |
assignment_event-spiking-attention-PCH313 | 1 |
prashanthr05 grade
ninja777 grade
assignment | status | score |
---|---|---|
tutorial_event-driven-framework-ninja777 | 1 | |
tutorial_event-handling-ninja777 | 1 | |
assignment_event-saccadic-suppression-ninja777 | 5 | |
assignment_event-spiking-attention-ninja777 | 1 |
osm3000 grade
assignment | status | score |
---|---|---|
tutorial_event-driven-framework-osm3000 | 1 | |
tutorial_event-handling-osm3000 | 1 | |
assignment_event-saccadic-suppression-osm3000 | 5 | |
assignment_event-spiking-attention-osm3000 | 1 |
mkthabet grade
assignment | status | score |
---|---|---|
tutorial_event-driven-framework-mkthabet | 1 | |
tutorial_event-handling-mkthabet | 1 | |
assignment_event-saccadic-suppression-mkthabet | 5 | |
assignment_event-spiking-attention-mkthabet | 1 |
Meylina grade
assignment | status | score |
---|---|---|
tutorial_event-driven-framework-Meylina | 1 | |
tutorial_event-handling-Meylina | 1 | |
assignment_event-saccadic-suppression-Meylina | 5 | |
assignment_event-spiking-attention-Meylina | 1 |
kosenhitatchi grade
gonzalezJohnas grade
anqingd grade
assignment | status | score |
---|---|---|
tutorial_event-driven-framework-anqingd | 1 | |
tutorial_event-handling-anqingd | 1 | |
assignment_event-saccadic-suppression-anqingd | 0 |
ericpairet grade
jtalamini grade
Rayne91 grade
assignment | status | score |
---|---|---|
tutorial_event-driven-framework-Rayne91 | 1 | |
tutorial_event-handling-Rayne91 | 1 | |
assignment_event-saccadic-suppression-Rayne91 | 5 | |
assignment_event-spiking-attention-Rayne91 | 1 |
jasonsiver grade
JuanMiguelAlvarez grade
umgnunes grade
assignment | status | score |
---|---|---|
tutorial_event-driven-framework-umgnunes | 1 | |
tutorial_event-handling-umgnunes | 1 | |
assignment_event-saccadic-suppression-umgnunes | 5 | |
assignment_event-spiking-attention-umgnunes | 6 |
samvinanzi grade
AbbasSidaoui grade
raedbsili1991 grade
marco-monforte grade
njm12 grade
assignment | status | score |
---|---|---|
tutorial_event-driven-framework-njm12 | 1 | |
tutorial_event-handling-njm12 | 1 | |
assignment_event-saccadic-suppression-njm12 | 0 | |
assignment_event-spiking-attention-njm12 | 1 |
UgoVollhardt grade
fbottarel grade
nikmayr2 grade
assignment | status | score |
---|---|---|
tutorial_event-driven-framework-nikmayr2 | 1 | |
tutorial_event-handling-nikmayr2 | 1 | |
assignment_event-saccadic-suppression-nikmayr2 | 0 | |
assignment_event-spiking-attention-nikmayr2 | 0 |
science-code grade
yidiem grade
assignment | status | score |
---|---|---|
tutorial_event-driven-framework-yidiem | 1 | |
tutorial_event-handling-yidiem | 1 | |
assignment_event-saccadic-suppression-yidiem | 5 | |
assignment_event-spiking-attention-yidiem | 1 |